| ATTENDEE/TICKET BUYER/TICKET PURCHASER | ORGANIZER/TICKET SELLER/TICKET VENDOR | |
| TICKET PRICING | The ticket pricing is solely determined by the organizer. There are no hidden fees or start-up charges, except specifically agreed upon. No surprises. | The ticket pricing is solely determined by the organizer. There are no hidden fees or start-up charges, except specifically agreed upon. No surprises. |
| HOSTING FEES | Not applicable. Online hosting of events is absolutely free. | Not applicable. Online hosting of events is absolutely free. |
| PROCESSING FEES | The ticket vendor is exclusively liable and responsible for the processing fees associated with the ticket sales. However, the ticket vendor reserves the right to have the ticket purchaser charged the fee of 3% + $0.55CAD per ticket instead. This fee is to cover the cost of retrieving funds from the banks and credit/debit card issuers. This fee is non-refundable. | The ticket vendor is exclusively liable and responsible for the processing fees associated with the ticket sales. However, the ticket vendor reserves the right to have the ticket purchaser charged the fee of 3% + $0.55CAD per ticket instead. This fee is to cover the cost of retrieving funds from the banks and credit/debit card issuers. This fee is non-refundable. |
| REFUND FEES | The ticket purchaser is charged a refund fee of $1.50CAD per ticket. | The ticket purchaser is charged a refund fee of $1.50CAD per ticket. |
| TAXES | The ticket vendor is exclusively liable and responsible for all city, municipal, county, district, state and federal taxes when applicable. | The ticket vendor is exclusively liable and responsible for all city, municipal, county, district, state and federal taxes when applicable. |
| SERVICE FEES | (1) The eRegistration feature/Online Registration is free for first events. For subsequent events (events after first events), the organizer will be charged $0.20CAD per registrant. This fee is for the production of the Master Guest List. This fee is non-negotiable.(2) The eTicketing feature/Online ticketing is free for first events. For subsequent events (events after first events), the ticket vendor is charged five percent (5%) of the gross revenue generated from all online ticket sales for the specific event. This fee is non-negotiable. | (1) The eRegistration feature/Online Registration is free for first events. For subsequent events (events after first events), the organizer will be charged $0.20CAD per registrant. This fee is for the production of the Master Guest List. This fee is non-negotiable.(2) The eTicketing feature/Online ticketing is free for first events. For subsequent events (events after first events), the ticket vendor is charged five percent (5%) of the gross revenue generated from all online ticket sales for the specific event. This fee is non-negotiable. |



